<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of the Digital Space (part I: The Framework)</title>
	<atom:link href="http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/</link>
	<description>Purpose, Learning, Creation, Performance</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 15 Minute Interviews, The Cockiness Saga, and The Future of the Digital Space (Oh, My!)</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-532</link>
		<dc:creator>15 Minute Interviews, The Cockiness Saga, and The Future of the Digital Space (Oh, My!)</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-532</guid>
		<description>[...] Personas (and completely unrelated to this interview), I can now continue my series of essays on The Future of the Digital Space.  I&#8217;m very excited about this. Keep a look out for [...]</description>
		<content:encoded><![CDATA[<p>[...] Personas (and completely unrelated to this interview), I can now continue my series of essays on The Future of the Digital Space.  I&#8217;m very excited about this. Keep a look out for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lot of Content to Share</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-55</link>
		<dc:creator>A Lot of Content to Share</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-55</guid>
		<description>[...] to Updates      The Future of the Digital Space (part I: The Framework)  Sep [...]</description>
		<content:encoded><![CDATA[<p>[...] to Updates      The Future of the Digital Space (part I: The Framework)  Sep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-139</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-139</guid>
		<description>There you have it, folks. &lt;br&gt;Thanks, Bryan.</description>
		<content:encoded><![CDATA[<p>There you have it, folks. <br />Thanks, Bryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanhernandez</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-138</link>
		<dc:creator>bryanhernandez</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-138</guid>
		<description>&quot;When you include Internet Web sites, porn networks and pay-per-view movies on cable and satellite, phone sex, and magazines, the porn business is estimated to total between $10 billion and $14 billion annually. As Frank Rich has noted, &#039;People spend more money for pornography in America in a year than they do on movie tickets, more than they do on all the performing arts combined.&#039; Sex sites are estimated to account for up to thirty percent of all Internet traffic.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;When you include Internet Web sites, porn networks and pay-per-view movies on cable and satellite, phone sex, and magazines, the porn business is estimated to total between $10 billion and $14 billion annually. As Frank Rich has noted, &#39;People spend more money for pornography in America in a year than they do on movie tickets, more than they do on all the performing arts combined.&#39; Sex sites are estimated to account for up to thirty percent of all Internet traffic.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-54</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-54</guid>
		<description>There you have it, folks. &lt;br&gt;Thanks, Bryan.</description>
		<content:encoded><![CDATA[<p>There you have it, folks. <br />Thanks, Bryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanhernandez</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-53</link>
		<dc:creator>bryanhernandez</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-53</guid>
		<description>&quot;When you include Internet Web sites, porn networks and pay-per-view movies on cable and satellite, phone sex, and magazines, the porn business is estimated to total between $10 billion and $14 billion annually. As Frank Rich has noted, &#039;People spend more money for pornography in America in a year than they do on movie tickets, more than they do on all the performing arts combined.&#039; Sex sites are estimated to account for up to thirty percent of all Internet traffic.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;When you include Internet Web sites, porn networks and pay-per-view movies on cable and satellite, phone sex, and magazines, the porn business is estimated to total between $10 billion and $14 billion annually. As Frank Rich has noted, &#39;People spend more money for pornography in America in a year than they do on movie tickets, more than they do on all the performing arts combined.&#39; Sex sites are estimated to account for up to thirty percent of all Internet traffic.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-52</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-52</guid>
		<description>Not exactly sure.  It&#039;s a lot.</description>
		<content:encoded><![CDATA[<p>Not exactly sure.  It&#39;s a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://kevinvogelsang.com/2009/08/the-future-of-the-digital-space-part-i-the-framework/comment-page-1/#comment-51</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://kevinvogelsang.com/?p=145#comment-51</guid>
		<description>And what exactly is the statistic of time spent looking for porn online, Mr. Vogelsang? : )</description>
		<content:encoded><![CDATA[<p>And what exactly is the statistic of time spent looking for porn online, Mr. Vogelsang? : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

